Citizens of many countries can travel to Costa Rica and receive a Visa upon arrival at the port of entry. The following is a list of the countries and the length of time visas are issued for. Please note: this list is subject to change according ot the policies of the Costa Rican government. We recommend you consult your local Costa Rican Embassy or Consulate to ensure your country is still included in this list.
If your country is not in this list, you may require a visa for Costa Rica and so should obtain one from the Costa Rican consulate in your country of residence. If there are no embassies or consulates in your country of residence, we suggest you contact the consulate nearest you and request more information.
The chart indicates the length of time allowed according to country of origin. Please note: we try to keep this list as up to date as possible but changes do occur from time to time without our knowledge. We suggest you check with the nearest consulate for the latest visa information.
| Country of Origen | Valid Time | |
|---|---|---|
| Andorra | - | 90 days |
| Antigua And Barbuda | - | 30 days |
| Argentina | - | 90 days |
| Australia | - | 90 days |
| Austria | - | 90 days |
| Bahamas | - | 30 days |
| Bangladesh | - | 30 days |
| Barbados | - | 90 days |
| Belgium | - | 90 days |
| Belize | - | 30 days |
| Bolivia | - | 30 days |
| Brazil | - | 90 days |
| Bulgaria | - | 90 days |
| Canada | - | 90 days |
| Chile | - | 90 days |
| Croatia | - | 90 days |
| Cyprus | - | 90 days |
| Czech Republic | - | 90 days |
| Denmark | - | 90 days |
| Dominica | - | 30 days |
| El Salvador | - | 30 days |
| Estonia | - | 90 days |
| Federated States Of Micronesia |
- | 30 days |
| Fiji | - | 30 days |
| Finland | - | 90 days |
| France | - | 90 days |
| Germany | - | 90 days |
| Grenada | - | 30 days |
| Guatemala | - | 30 days |
| Guyana | - | 30 days |
| Hellenic Republic (Greece) |
- | 90 days |
| Honduras | - | 30 days |
| Hungary | - | 90 days |
| Iceland | - | 90 days |
| India | - | 30 days |
| Ireland | - | 90 days |
| Israel | - | 90 days |
| Italy | - | 90 days |
| Jamaica | - | 30 days |
| Japan | - | 90 days |
| Kingdom Of Tonga | - | 30 days |
| Kiribati | - | 30 days |
| Latvia | - | 90 days |
| Liechtenstein | - | 90 days |
| Lithuania | - | 90 days |
| Luxembourg | - | 90 days |
| Maldives | - | 30 days |
| Malta | - | 90 days |
| Marshall Islands | - | 30 days |
| Mauritius | - | 30 days |
| Mexico | - | 90 days |
| Nauru | - | 30 days |
| Netherlands | - | 90 days |
| New Zealand | - | 90 days |
| Northern Marianas | - | 30 days |
| Norway | - | 90 days |
| Palau | - | 30 days |
| Panama | - | 90 days |
| Paraguay | - | 90 days |
| Phillipines | - | 30 days |
| Poland | - | 90 days |
| Portugal | - | 90 days |
| Principality Of Monaco | - | 90 days |
| Puerto Rico | - | 90 days |
| Republic Of China (Taiwan) |
- | 30 days |
| Republic Of South Korea |
- | 90 days |
| Romania | - | 90 days |
| Russian Federation | - | 30 days |
| Saint Kitts And Nevis | - | 30 days |
| Saint Lucia | - | 30 days |
| Saint Vincent And The Grenadines |
- | 30 days |
| Samoa | - | 30 days |
| San Marino | - | 90 days |
| Sao Tome And Principe | - | 30 days |
| Serbia And Montenegro (Yugoslavia) |
- | 90 days |
| Seychelles | - | 30 days |
| Singapore | - | 30 days |
| Slovak Republic | - | 90 days |
| Slovenia | - | 90 days |
| Solomon Islands | - | 30 days |
| South Africa | - | 90 days |
| Spain | - | 90 days |
| Suriname | - | 30 days |
| Sweden | - | 90 days |
| Switzerland | - | 90 days |
| Trinidad And Tobago | - | 90 days |
| Turkey | - | 30 days |
| Tuvalu | - | 30 days |
| United Kingdom | - | 90 days |
| United States | - | 90 days |
| Uruguay | - | 90 days |
| Vanuatu | - | 30 days |
| Vatican City | - | 90 days |
| Venezuela | - | 30 days |